Management Structure
Providing the service - the Corporate Management Team
The Elected representatives set out the vision, determine resources and monitor progress. Implementation of the Council’s activities falls upon officers (employees). Employees of the Council are led by a Corporate Management Team. We intend to regularly publish travel subsistence and other expenses claimed by the CMT.
Managing Director
Name | Duncan Sharkey
|
|---|---|
Title | Managing Director |
Contact Details | Tel: 01905 722200 Email: duncan.sharkey@worcester.gov.uk |
Key Accountabilities | Overall responsibility for running the Authority, including organisational development, development of shared culture and values, oversight of corporate and service standards, advice on strategic development with Members and representing the City Council with partners at sub regional, regional and national level. Also responsible for Safer and Stronger Communities supported by an Assistant Head of Service |
Education | BSc (Hons) University of Bristol |
Career Information: | Duncan's first role was in the Civil Service in London, from there he was appointed Partnership Manager at Hyndburn Borough Council and then Head of Regeneration at Boston Borough Council, followed by Corporate Director at Corby Borough Council. Duncan was appointed Chief Executive at West-Lindsey District Council www.west-lindsey.gov.uk before being appointed as the City Council's Managing Director. www.worcester.gov.uk |
External Roles: |
|
Salary: | £105,824 |
Travel Allowance: | Mileage only |
Head of Cleaner and Greener City
Name | Michael Harrison
|
|---|---|
Title | Head of Cleaner and Greener City |
Contact Details | Tel: 01905 722446 Email: mike.harrison@worcester.gov.uk |
Key Accountabilities | Responsibility for the City Council services areas within Operational Services, Parks and Grounds and Environmental Health. Ensuring that the quality of life of residents is improved as a result of utilising the resources within these areas to provide and deliver a regular service as well as working towards visible continuous service improvements and value for money. |
Education | 1971: B.Sc (Econ) – London School of Economics |
Career Information: | Michael started his career in 1971 as a trainee within a local firm of Chartered Accountants. He then moved into Local Government with the former Worcestershire County Council in 1972 as an Accountancy Assistant, moving to Wychavon District Council in 1974 as a Technical Assistant and Worcester City Council in 1977 as an Accountant – subsequently becoming Chief Accountant. |
External Roles: | None |
Salary: | £72,440 per annum – no pay award has been made since 1st April 2008, and no further increase is currently anticipated. |
Travel Allowance: | A leased car is provided – this benefit will terminate with effect from 31st July 2011. |
Head of Urban Environment
Name | John Wrightson
|
|---|---|
Title | Head of Urban Environment |
Contact Details | Tel: 01905 721150 Email: john.wrightson@worcester.gov.uk |
Key Accountabilities | Strategic Housing Services, Planning, Building Control, Economic Development |
Education | 1972 BSc (Hons) Geography Sheffield University |
Career Information: | John started work as a Planning Technician with Sheffield County Borough Council in 1972. He held various posts in planning and economic development work with both Rotherham MBC and City of Sheffield MDC until 1989. From 1990 to 1998 John worked for the Heart of England Tourist Board, latterly as its Development Director. He was Head of Regeneration at Havant BC and then Corporate Director of Regeneration at Chesterfield BC (2003-2007) before becoming Head of Urban Environment at City Council in 2007. |
External Roles: | Executive Committee member of the Historic Towns Forum, since 2007. |
Salary: | £72,440 per annum - no pay award has been made since 1st April 2008, and no further increase is currently anticipated. |
Travel Allowance: | No automatic allowances are paid. Mileage costs for car travel to business meetings reimbursed at casual user rates against itemised and authorised claims. Standard class fares paid for rail travel. |
Head of Financial Services
Name | Grahame Lucas
|
|---|---|
Title | Head of Financial Services |
Contact Details | Tel: 01905 7222100 Email: grahame.lucas@worcester.gov.uk |
Key Accountabilities |
|
Education | CIPFA (Chartered Institute of Local Government Finance) admitted to membership in 1983 |
Career Information: | Grahame started his working life in the motor industry. His Local Government career commenced in 1974 at West Sussex County Council. After also working for various district councils in West Sussex he moved to Worcester City Council in 1985 as Assistant City Finance Officer. Grahame was appointed as the Council’s Chief Financial Officer in 1999. |
External Roles: |
|
Salary: | £72,440 per annum - no pay award has been made since 1st April 2008, and no further increase is currently anticipated. |
Travel Allowance: | Non – Business travel reimbursed at agreed national rates, or at cost for standard class rail travel. |
Head of Governance & Corporate Support
Name | John Scarborough
|
|---|---|
Title | Head of Governance & Corporate Support |
Contact Details | Tel: 01905 722066 Email: john.scarborough@worcester.gov.uk |
Key Accountabilities |
|
Education | 1996: Admitted as a Solicitor |
Career Information: | John started his career in the retail sector. He joined Stratford-on-Avon District Council as a Trainee Legal Executive in 1989 and qualified as a Solicitor in 1996. In 1998 he moved to Cherwell District Council where he became Solicitor to the Council in 2000 and Head of Legal & Democratic Services in 2005. John joined Worcester City Council in 2007 in the newly created post of Head of Governance & Corporate Support. |
External Roles: | None |
Salary: |
|
Travel Allowance: | Claimed mileage (152 miles in 2009/10) |
Head of Performance, Innovation and Efficiency
Name | Carol Brown
|
|---|---|
Title | Head of Performance, Innovation and Efficiency |
Currently on maternity leave - Info coming soon |





