Housing
Private Sector Housing Fees
Fees for 2025-2026
Fees for Mandatory Licensable HMOs (five+ occupants) - NEW application
Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
---|---|---|---|---|
Up to 5 | 959.00 | 615.00 | 1,574.00 | |
6 to 8 | 976.00 | 615.00 | 1,591.00 | |
9 to 15 | 993.00 | 615.00 | 1,608.00 | |
16 to 23 | 1,027.00 | 615.00 | 1,642.00 | |
24 and above | 1,062.00 | 615.00 | 1,677.00 |
Fees for Mandatory Licensable HMOs (five+ occupants) - RENEWAL Application (application must be made prior to expiry of existing licence)
Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
---|---|---|---|---|
Up to 5 | 833.00 | 615.00 | 1,448.00 | |
6 to 8 | 850.00 | 615.00 | 1,465.00 | |
9 to 15 | 867.00 | 615.00 | 1,482.00 | |
16-23 | 903.00 | 615.00 | 1,518.00 | |
24 and above | 938.00 | 615.00 | 1,553.00 |
Fees for all Other Licensable HMOs (additional licensing)
Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
---|---|---|---|---|
2 to 4 | 532.00 | 615.00 | 1,147.00 | |
5 to 7 (section 257 HMO's only) | 595.00 | 615.00 | 1,210.00 | |
8 and above (section 257 HMO's only) | 697.00 | 615.00 | 1,312.00 |
Fees for all Other Licensable HMOs (additional licensing) - RENEWAL Application*
Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
---|---|---|---|---|
2 to 4 | 413.00 | 615.00 | 1,028.00 | |
5 to 7 (section 257 HMO's only) | 475.00 | 615.00 | 1,090.00 | |
8 and above (section 257 HMO's only) | 576.00 | 615.00 | 1,191.00 |
Other Fees
Description | Fee (£) | |
---|---|---|
Reminder letters for missing documents or annual certificates (first reminder is included in the cost of the licence; per letter) | 76.00 | |
Emergency inspections for incomplete applications (charge per inspection until the property is licensed) | 104.00 | |
Pre-application advice including inspection (charges apply to both types of licences) | 60.00 | |
Missed inspection or inspection cancelled less than 24 hours prior to appointment | 78.00 | |
Penalty fee for unlicensed HMO (charged in addition to the licence fee listed above and any fees for notices and enforcement proceedings) | 210.00 | |
Immigration inspection (per visit) | 125.00 | |
Licence checking and data entering service | 65.00 |
- Homeless or at risk of homelessness
- Support and guidance for Barbourne Works Apartments residents
- Tenant Advice
- Tenant Advice - Social Housing
- Landlord Advice
- Homeowner advice
- Benefit Advice
- Housing and Council Tax Benefit
- Domestic Abuse and Harassment
- Housing Register
- Housing Contacts
- Immigration Visits
- Enabling new affordable housing
- Housing Options
- Strategic Housing Services
- Armed Forces Housing Support
- Empty Properties
- Housing Grants
- Housing Strategies
- Home Energy Advice