Housing
Private Sector Housing Fees
Fees for 2026-2027
Fees for Mandatory Licensable HMOs (five+ occupants) - NEW application
| Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
|---|---|---|---|---|
| Up to 5 | 996.22 | 625.00 | 1,621.22 | |
| 6 to 8 | 1,013.72 | 625.00 | 1,638.73 | |
| 9 to 15 | 1,031.24 | 625.00 | 1,656.24 | |
| 16 to 23 | 1,066.26 | 625.00 | 1,691.26 | |
| 24 and above | 1,102.31 | 625.00 | 1,727.31 | |
Fees for Mandatory Licensable HMOs (five+ occupants) - RENEWAL Application (application must be made prior to expiry of existing licence)
| Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
|---|---|---|---|---|
| Up to 5 | 866.44 | 625.00 | 1,491.44 | |
| 6 to 8 | 883.95 | 625.00 | 1,508.95 | |
| 9 to 15 | 901.46 | 625.00 | 1,526.46 | |
| 16-23 | 938.54 | 625.00 | 1,563.54 | |
| 24 and above | 974.59 | 625.00 | 1,599.59 | |
Fees for all Other Licensable HMOs (additional licensing)
| Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
|---|---|---|---|---|
| 2 to 4 | 556.41 | 625.00 | 1,181.41 | |
| 5 to 7 (section 257 HMO's only) | 621.30 | 625.00 | 1,246.30 | |
| 8 and above (section 257 HMO's only) | 726.36 | 625.00 | 1,351.36 | |
Fees for all Other Licensable HMOs (additional licensing) - RENEWAL Application*
| Units of Accommodation | Part A Payment on application (£) | Part B Payment due prior to granting licence (£) | Fee (£) | |
|---|---|---|---|---|
| 2 to 4 | 433.84 | 625.00 | 1,058.84 | |
| 5 to 7 (section 257 HMO's only) | 497.70 | 625.00 | 1,122.70 | |
| 8 and above (section 257 HMO's only) | 601.73 | 625.00 | 1,226.73 | |
Other Fees
| Description | Fee (£) | |
|---|---|---|
| Reminder letters for missing documents or annual certificates (first reminder is included in the cost of the licence; per letter) | 78.28 | |
| Emergency inspections for incomplete applications (charge per inspection until the property is licensed) | 107.12 | |
| Pre-application advice including inspection (charges apply to both types of licences) | 61.80 | |
| Missed inspection or inspection cancelled less than 24 hours prior to appointment | 80.34 | |
| Penalty fee for unlicensed HMO (charged in addition to the licence fee listed above and any fees for notices and enforcement proceedings) | 216.30 | |
| Immigration inspection (per visit) | 128.75 | |
| Licence checking and data entering service | 66.95 | |
- Homeless or at risk of homelessness
- Support and guidance for Barbourne Works Apartments residents
- Tenant Advice
- Tenant Advice - Social Housing
- Landlord Advice
- Homeowner advice
- Benefit Advice
- Housing and Council Tax Benefit
- Domestic Abuse and Harassment
- Housing Register
- Housing Contacts
- Immigration Visits
- Immigration and asylum seeking
- Enabling new affordable housing
- Housing Options
- Strategic Housing Services
- Armed Forces Housing Support
- Empty Properties
- Housing Grants
- Housing Strategies
- Home Energy Advice
- Renters’ Rights Act 2025